ARML 2002 ARML 2002
Division A Division A
IOWA TEAM <---INDIVIDUAL ROUNDS ----> INDIV    RELAYS PWR GRAND IOWA
Rank TEAM Site ROUND 1 2 3 4 5 6 7 8 TOTAL 1 2 QUEST TOTAL TEAM Site
N3 Chicago A I 32 13 10 12 3 12 9 11 3 73 14 14 28 161 Chicago A I
N6 Minnesota Gold I 32 12 8 9 5 13 6 11 6 70 10 4 30 146 Minnesota Gold I
S1 Texas Gold I 32 12 8 8 4 13 7 12 3 67 6 8 30 143 Texas Gold I
2 Michigan Reals I 28 10 6 8 5 10 6 9 4 58 6 4 28 124 Michigan Reals I
3 Chicago C I 28 14 5 9 4 12 1 7 1 53 8 8 20 117 Chicago C I
4 Indiana Gold I 20 10 5 9 4 11 7 7 3 56 6 2 28 112 Indiana Gold I
5 Iowa Power I 28 14 4 4 2 9 3 9 0 45 2 10 25 110 Iowa A I
6 Wisconsin Red I 16 10 4 7 4 7 6 7 1 46 6 6 24 98 Wisconsin Red I
N indicates that the team received a national award.
S indicates that the team received a site award.