ARML 2002 ARML 2002
Division B Division B
PENN STATE TEAM <---INDIVIDUAL ROUNDS ----> INDIV    RELAYS PWR GRAND PENN STATE
Rank TEAM Site ROUND 1 2 3 4 5 6 7 8 TOTAL 1 2 QUEST TOTAL TEAM Site
N1 New York City S P 24 14 5 10 3 9 5 10 1 57 4 10 27 122 New York City S P
N3 Thomas Jefferson B P 20 10 4 4 4 13 3 10 0 48 0 10 29 107 Thomas Jefferson B P
S1 Massachusetts E P 20 12 7 7 1 5 3 7 2 44 4 4 24 96 Massachusetts E P
S1 Western Mass. P 28 9 2 6 0 8 3 11 1 40 4 4 20 96 Western Mass. P
3 Montgomery B P 24 12 6 4 5 6 4 6 0 43 0 6 22 95 Montgomery B P
3 Nassau County  A P 28 9 3 5 1 6 2 9 0 35 6 6 20 95 Nassau County  A P
5 Maine M P 28 8 4 4 1 4 3 9 0 33 4 4 25 94 Maine M P
5 Massachusetts B P 24 10 4 4 0 6 3 9 1 37 4 8 21 94 Massachusetts B P
7 Georgia B P 24 4 1 4 2 9 3 8 1 32 4 4 28 92 Georgia B P
8 New York City C P 20 11 4 3 2 7 4 6 0 37 2 4 22 85 New York City C P
9 Maine E P 24 5 4 3 1 2 4 9 0 28 0 6 25 83 Maine E P
10 Howard County A P 12 7 5 5 0 9 0 7 0 33 4 6 27 82 Howard County A P
10 New York City N P 16 10 4 3 0 5 3 8 1 34 6 2 24 82 New York City N P
12 All Pennsylvania P 16 12 0 3 1 8 2 9 0 35 2 6 22 81 All Pennsylvania P
12 Vermont All-Stars P 20 3 3 5 1 4 3 8 0 27 4 4 26 81 Vermont All-Stars P
14 South Carolina A P 20 8 1 5 2 4 2 8 0 30 4 6 20 80 South Carolina A P
15 Lehigh Valley P 16 14 2 8 1 2 5 5 0 37 4 4 18 79 Lehigh Valley P
16 Central Jersey A P 20 7 1 6 0 8 3 6 0 31 2 8 17 78 Central Jersey A P
16 Suffolk County A P 20 12 1 5 4 9 1 6 0 38 0 2 18 78 Suffolk County A P
18 Montgomery Jrs. P 20 9 2 3 0 8 3 3 3 31 2 0 24 77 Montgomery Jrs. P
19 Western Ontario P 12 8 3 6 1 3 3 5 1 30 4 4 26 76 Western Ontario P
20 Alt. Penn State 3 P 20 7 0 5 0 7 1 4 0 24 4 4 23 75 Alt. Penn State 3 P
21 North Carolina B P 20 11 1 4 0 8 2 2 0 28 2 2 22 74 North Carolina B P
22 Central Penn P 20 8 3 3 1 4 2 3 1 25 4 0 22 71 Central Penn P
23 Alt. Penn State 2 P 20 14 1 5 0 5 2 4 0 31 0 0 18 69 Alt. Penn State 2 P
24 Connecticut B P 16 7 1 4 1 3 2 5 1 24 2 2 21 65 Connecticut B P
24 Upstate NY B P 8 8 2 4 0 4 3 8 0 29 2 4 22 65 Upstate NY B P
26 New York City Y P 24 9 0 5 1 3 1 5 0 24 0 0 16 64 New York City Y P
27 Alt. Penn State 4 P 16 7 2 3 1 2 4 4 0 23 0 0 23 62 Alt. Penn State 4 P
28 West Virginia P 16 9 0 2 0 5 1 8 0 25 2 2 15 60 West Virginia P
29 Montgomery C P 16 6 0 3 0 4 1 4 0 18 0 4 18 56 Montgomery C P
30 Central Jersey B P 12 7 0 4 0 2 0 6 0 19 0 0 24 55 Central Jersey B P
31 Upstate NY C P 8 6 2 6 0 5 0 5 0 24 2 0 19 53 Upstate NY C P
32 Northeast Penn P 16 9 1 1 0 4 3 3 0 21 0 0 14 51 Northeast Penn P
33 Bergen County P 12 6 0 3 0 6 1 5 0 21 0 2 15 50 Bergen County P
34 Rhode Island P 16 6 0 3 0 2 0 3 0 14 2 0 16 48 Rhode Island P
35 South Carolina B P 12 6 0 2 0 4 1 3 1 17 2 0 16 47 South Carolina B P
36 Howard County B P 12 6 0 1 0 7 1 2 2 19 0 0 13 44 Howard County B P
37 AAST NJ Alpha P 12 8 0 3 0 3 0 1 0 15 0 0 15 42 AAST NJ Alpha P
38 Alt. Penn State 1 P 8 9 1 3 0 4 0 2 0 19 0 0 11 38 Alt. Penn State 1 P
39 Suffolk County B P 8 7 0 0 0 3 2 2 0 14 0 0 14 36 Suffolk County B P
40 Alt. Penn State 5 P 12 5 0 0 1 2 1 2 0 11 0 0 7 30 Alt. Penn State 5 P
41 AAST NJ Theta P 8 3 0 1 0 1 0 0 0 5 0 0 7 20 AAS NJ Theta P
N indicates that the team received a national award.
S indicates that the team received a site award.