ARML 2009
Rank Team Name STATE DIV TEAM IR1 IR2 IR3 IR4 IR5 IR6 IR7 IR8 IR9 IR10 IND TOT R1 R2 POW Grand Total Sum of Power and Team
1* *Lehigh Valley A1 : Fire PA A 40 15 13 12 10 14 8 8 12 12 0 17 8 46 P 104 215 86
2* *Phillips Exeter A1 : Red NH A 35 15 14 14 9 13 4 7 11 13 1 5 16 44 P 101 201 79
3* SFBA A1 CA A 35 15 15 13 7 13 9 11 10 11 1 8 10 39 L 105 197 74
4* *New York City A1 : C NY A 40 15 12 13 10 12 4 11 10 15 0 5 3 46 P 102 196 86
5* *Montgomery A1 MD A 30 15 13 12 11 14 6 12 11 11 2 11 3 45 P 107 196 75
6* Southern California A1 CA A 30 15 13 13 8 12 9 10 11 14 1 3 8 44 L 106 191 74
7* North Carolina A1 NC A 35 15 15 13 7 10 7 8 9 14 0 8 0 45 G 98 186 80
8* San Diego A1: Surf CA A 40 14 14 14 8 11 3 11 3 12 0 5 5 42 L 90 182 82
9* Indiana A1: Gold IN A 35 15 14 14 6 8 4 7 6 10 0 8 13 42 I 84 182 77
10 *Thomas Jefferson A1 VA A 25 15 14 13 6 14 9 8 6 14 0 5 13 38 P 99 180 63
11 *AAST A1 : Mu A NJ A 35 15 12 10 5 14 4 11 5 14 0 8 0 45 P 90 178 80
12 Chicago A1: A IL A 25 15 13 11 10 12 5 11 6 11 1 8 6 43 I 95 177 68
13 Michigan A1: Reals MI A 20 14 14 13 9 10 9 10 7 12 0 6 8 45 I 98 177 65
14 South Carolina A1 SC A 35 15 12 11 6 9 7 10 2 11 0 3 12 40 G 83 173 75
15 *Upstate New York A1 NY A 35 15 13 11 5 9 4 9 7 11 0 6 6 39 P 84 170 74
16 Texas A1: Gold TX A 35 15 14 11 5 9 7 8 6 11 0 3 8 37 I 86 169 72
17 *Ohio A1 : Know Nothings OH A 40 14 13 10 5 11 8 4 3 12 0 6 0 42 P 80 168 82
18 *Ontario West A1 CAN A 35 13 11 11 8 11 7 8 4 11 1 5 8 34 P 85 167 69
19 Washington A1: Gold WA A 25 15 13 10 8 10 5 8 5 13 0 5 5 44 L 87 166 69
20 Oregon A1 OR A 25 15 13 11 6 9 1 8 6 12 0 13 5 40 L 81 164 65
21 Georgia A1 GA A 25 15 12 13 8 14 2 8 8 13 0 3 5 38 G 93 164 63
22 Minnesota A1: Gold MN A 30 14 12 12 3 12 4 8 4 11 0 8 0 42 I 80 160 72
23 *Connecticut A1 CT A 30 13 13 8 3 10 6 4 6 15 0 3 5 43 P 78 159 73
24 Missouri A1 MO A 35 13 14 8 4 9 4 5 4 9 0 5 9 38 I 70 157 73
25 Southern California A2 CA A 35 15 11 7 3 10 3 6 3 13 0 8 3 35 L 71 152 70
26 *Eastern Massachusetts A1 MA A 25 15 14 10 2 8 3 5 7 10 0 3 8 40 P 74 150 65
27 Colorado A1: B1 CO A 15 15 13 12 6 7 4 6 5 12 0 8 8 39 L 80 150 54
28 SFBA A2 CA A 25 15 14 12 5 6 3 6 3 11 0 0 9 39 L 75 148 64
29 Georgia A2 GA A 30 15 12 11 3 11 1 4 2 11 0 0 6 40 G 70 146 70
30 Florida A1 FL A 30 15 12 9 3 11 1 4 3 11 0 3 5 35 G 69 142 65
31 Iowa A1: Power IA A 20 14 13 11 6 12 2 4 5 12 0 0 5 36 I 79 140 56
32 *Chesapeake A1 MD A 20 13 10 9 6 8 7 6 4 12 0 0 0 44 P 75 139 64
33 *Western MASS A1 MA A 30 15 9 7 4 9 5 3 4 9 0 0 5 34 P 65 134 64
34 *New York City A2 : N NY A 10 12 14 13 6 11 6 8 5 10 0 3 0 34 P 85 132 44
35 *New York City A3 : Y NY A 30 12 10 10 4 7 2 6 1 14 0 0 0 33 P 66 129 63
36 Wisconsin A1: Red WI A 20 15 12 10 4 2 5 7 1 11 0 0 3 38 I 67 128 58
37 *Eastern Massachusetts A2 MA A 20 14 13 6 5 10 0 0 0 11 0 3 5 38 P 59 125 58
38 North Carolina A2 NC A 20 14 10 8 1 11 0 8 1 13 1 3 5 28 G 67 123 48
39 *AAST A2 : Mu B NJ A 15 15 14 10 2 9 2 5 3 9 0 0 0 38 P 69 122 53
40 Chicago A2: B IL A 10 15 14 9 3 9 4 9 1 11 0 0 0 29 I 75 114 39
41 Chicago A3: C IL A 20 14 12 7 2 6 2 3 0 13 0 0 0 34 I 59 113 54
42 *Montgomery A2 MD A 15 15 10 6 4 11 2 5 2 11 0 5 0 26 P 66 112 41
43 Texas A2: Silver TX A 15 15 12 5 1 7 3 3 1 8 0 5 0 33 I 55 108 48
44 *Vermont A1 : All Stars VT A 10 9 4 5 4 2 0 3 1 9 0 0 0 30 P 37 77 40
*National awards  are presented to the top 9 teams in Division A
Ties are broken by considering the sum of the Power and Team Rounds first and then the Individual Round total