ARML 2009
Rank Team Name STATE DIV TEAM IR1 IR2 IR3 IR4 IR5 IR6 IR7 IR8 IR9 IR10 IND TOT R1 R2 POW Grand Total Sum of Power and Team
1* Thomas Jefferson B1 VA B 30 14 14 12 3 10 0 6 4 12 0 5 6 40 P 75 156 70
2* Phillips Academy B1 MA B 30 14 13 9 3 9 4 5 4 13 0 8 3 35 P 74 150 65
3* Lehigh Valley B1 : Ice PA B 30 15 12 11 3 4 5 6 2 10 0 3 3 40 P 68 144 70
4* Central Jersey B1 : PIRITZ NJ B 20 15 14 11 2 4 3 6 4 11 0 0 3 43 P 70 136 63
5* San Diego B1: Sun CA B 25 14 12 7 3 8 1 5 3 13 0 0 0 39 L 66 130 64
6* Utah B1 UT B 25 14 12 8 3 4 3 5 3 7 0 5 0 40 L 59 129 65
7* Maine B1 : M ME B 25 12 9 6 7 10 0 5 3 10 0 0 3 36 P 62 126 61
8 New York City B3 NY B 25 13 10 7 1 5 0 5 4 8 0 0 8 38 P 53 124 63
9 Nassau B1 NY B 25 12 8 10 3 6 2 1 2 13 0 3 6 33 P 57 124 58
10 Thomas Jefferson B2 VA B 25 14 10 9 3 5 1 6 0 13 0 0 0 34 P 61 120 59
11 Western Penn B1 PA B 25 14 10 10 5 7 4 3 1 6 0 0 0 32 P 60 117 57
12 Montgomery B2 : D MD B 20 13 10 7 0 6 0 8 1 9 0 0 3 39 P 54 116 59
13 New York City B1 NY B 15 14 10 7 5 7 1 2 1 11 0 3 0 40 P 58 116 55
14 Grissom B1 AL B 25 15 9 9 2 4 1 3 1 9 0 6 3 28 G 53 115 53
15 Florida B1 FL B 30 13 8 9 1 10 0 3 0 8 0 3 5 24 G 52 114 54
16 Ohio B1 : Bull Moose OH B 20 14 11 11 1 4 1 2 1 9 0 0 3 36 P 54 113 56
17 Howard County B1 MD B 15 14 10 6 8 4 2 2 1 10 0 8 6 27 P 57 113 42
18 Suffolk County B1 NY B 15 14 9 7 4 4 2 5 3 9 0 0 3 37 P 57 112 52
19 Michigan B1: Naturals MI B 15 13 10 10 3 4 0 4 1 9 0 6 0 37 I 54 112 52
20 Nebraska B1: Red NE B 15 15 9 8 3 5 0 4 1 6 0 6 3 36 I 51 111 51
21 Lehigh Valley B3 : Thunder PA B 20 14 10 9 4 5 0 4 2 11 0 0 5 27 P 59 111 47
22 Montgomery B3 : Jr MD B 15 13 11 9 3 3 1 5 4 8 0 3 5 29 P 57 109 44
23 Iowa B1: Roots IA B 20 14 8 8 2 3 0 5 0 11 0 0 3 34 I 51 108 54
24 Kentucky B1 KY B 15 12 8 10 5 3 0 2 1 7 0 0 8 36 G 48 107 51
25 GDS St. Albans B1:  ARML'd and Dangerous DC B 25 11 8 7 3 8 0 2 1 6 0 0 0 35 P 46 106 60
26 Langley B1 VA B 15 10 7 6 5 5 2 3 2 8 0 3 0 40 P 48 106 55
27 Colorado B1: A1 CO B 25 14 11 6 2 4 0 4 0 8 0 0 0 30 L 49 104 55
28 Minnesota B1: Maroon MN B 20 12 8 7 4 6 1 2 0 8 0 0 3 33 I 48 104 53
29 Florida B2 FL B 25 12 12 4 3 4 1 1 1 8 0 0 5 28 G 46 104 53
30 Georgia B1 GA B 15 13 9 8 1 2 0 4 0 13 0 3 3 32 G 50 103 47
31 Montgomery  B1 : C MD B 15 14 8 6 2 6 1 3 0 9 0 0 0 38 P 49 102 53
32 Southern California B1 CA B 15 15 11 8 2 4 1 3 0 13 0 0 0 30 L 57 102 45
33 Bergen County B1 NJ B 30 10 10 5 2 1 1 1 1 8 0 0 0 32 P 39 101 62
34 West Virginia B1 WV B 15 11 10 6 6 2 1 3 0 5 0 3 5 34 P 44 101 49
35 Upstate New York B1 NY B 15 13 8 7 4 3 3 6 0 14 0 0 0 28 P 58 101 43
36 Desert Southwest B1 AZ B 10 13 13 6 4 6 0 0 2 9 0 0 6 31 L 53 100 41
37 New York City B2 NY B 15 10 12 5 6 6 0 5 1 10 0 0 0 29 P 55 99 44
38 Eastern Massachusetts B1 MA B 15 12 7 6 0 7 1 5 0 9 0 0 10 27 P 47 99 42
39 Tennessee B1 TN B 25 14 9 6 1 2 2 4 0 3 0 0 3 28 G 41 97 53
40 ~ Alternate Iowa 1 B 10 11 8 7 2 5 0 1 0 10 0 0 3 38 I 44 95 48
41 San Diego B2: Fish Tacos CA B 15 14 11 7 1 3 1 2 0 10 0 0 0 31 L 49 95 46
42 Ohio B2 : Progressives OH B 15 13 6 5 2 4 1 5 0 10 0 0 0 32 P 46 93 47
43 Lehigh Valley B2 : Lightning PA B 15 12 9 6 1 5 0 3 2 11 0 0 0 29 P 49 93 44
44 Fairfax Math Circle B1 VA B 15 12 7 11 2 0 1 2 0 5 0 0 3 34 P 40 92 49
45 Oregon B1 OR B 10 14 13 7 2 2 1 0 0 10 0 0 0 33 L 49 92 43
46 AAST B1 : Alpha A NJ B 10 14 12 6 2 5 1 4 0 11 0 0 0 27 P 55 92 37
47 Ontario West B1 CAN B 15 11 6 8 2 3 0 4 0 10 0 0 0 31 P 44 90 46
48 Upstate New York B2 NY B 10 10 9 6 4 6 1 1 0 6 0 0 5 32 P 43 90 42
49 Chicago B1: D IL B 15 12 8 5 1 5 1 2 0 9 0 0 0 30 I 43 88 45
50 Maine B2 : E ME B 15 11 8 5 2 5 1 4 1 7 0 0 0 29 P 44 88 44
51 Iowa B2: Field IA B 20 13 9 6 3 1 1 5 0 5 0 0 0 24 I 43 87 44
52 Washington B1: Red WA B 10 13 9 8 0 5 1 1 0 10 0 0 0 30 L 47 87 40
53 Connecticut B1 CT B 10 12 13 4 3 5 1 4 0 7 0 0 0 27 P 49 86 37
54 Southern California B2 CA B 5 12 12 8 2 3 2 2 0 8 0 0 5 27 L 49 86 32
55 Nassau B2 NY B 10 13 6 6 3 3 1 1 0 11 0 0 5 23 P 44 82 33
56 Howard County B2 MD B 15 13 7 3 2 1 0 0 0 10 0 0 0 29 P 36 80 44
57 Missouri B1 MO B 10 13 8 6 3 1 1 3 0 6 0 0 0 29 I 41 80 39
58 State College B1 : Mathemagicians PA B 10 12 10 5 3 0 0 2 2 4 0 0 0 30 P 38 78 40
59 z PA Alt 1 PA B 10 14 7 5 3 2 0 3 1 6 0 0 0 27 P 41 78 37
60 Alternate GA1 GA B 10 11 9 6 2 0 1 2 0 4 0 0 0 30 G 35 75 40
61 Western Massachusetts B1 MA B 15 10 8 8 2 0 0 1 0 6 0 0 0 24 P 35 74 39
62 ~ Alternate Iowa 2 B 20 10 8 6 2 2 1 1 0 6 0 0 0 17 I 36 73 37
63 AAST B3: Theta A NJ B 15 9 10 4 3 2 0 2 0 4 0 0 0 23 P 34 72 38
64 Central Jersey B2 : ABACI NJ B 5 14 10 3 1 3 0 1 0 6 0 0 5 24 P 38 72 29
65 Baltimore County B1 MD B 5 14 14 4 6 1 0 0 0 5 0 0 3 20 P 44 72 25
66 Suffolk County B2 NY B 10 10 9 4 1 1 0 1 0 6 0 0 0 27 P 32 69 37
67 ICAE Michigan B1 MI B 0 10 10 4 3 2 2 3 0 8 0 3 0 24 I 42 69 24
68 AAST B2 : Alpha B NJ B 5 12 12 5 3 1 0 1 0 6 0 0 0 22 P 40 67 27
69 Northeast Penn B1 PA B 15 9 7 4 2 2 1 0 0 3 0 0 0 23 P 28 66 38
70 Roseburg High School B1 OR B 10 12 6 4 2 1 0 0 1 5 0 0 0 24 L 31 65 34
71 z PA Alt 2 PA B 5 10 11 5 2 2 0 1 0 4 0 0 0 24 P 35 64 29
72 z PA Alt 3 PA B 5 13 11 3 0 1 0 2 0 1 0 0 0 27 P 31 63 32
73 South Carolina B1 SC B 0 13 7 6 2 1 1 0 0 2 0 0 0 28 G 32 60 28
74 Ontario West B2 CAN B 5 12 9 1 2 2 0 2 0 5 0 0 0 22 P 33 60 27
75 Desert Southwest B2 AZ B 5 10 5 6 3 1 0 1 0 4 0 0 0 24 L 30 59 29
76 Connecticut B2 CT B 5 11 7 5 1 1 1 0 0 4 0 0 0 23 P 30 58 28
77 Northern California B1 CA B 5 7 8 1 1 1 1 0 1 5 0 0 0 23 L 25 53 28
78 Las Vegas Alternates LV B 5 4 4 5 2 2 0 1 0 3 0 0 0 26 L 21 52 31
79 Londonderry HS B1 NH B 0 6 9 5 3 0 0 1 0 2 0 0 0 24 P 26 50 24
80 AAST B4 : Theta B NJ B 0 8 6 4 3 0 0 0 1 1 0 0 5 17 P 23 45 17
81 Louisiana B1 LA B 0 4 3 2 2 1 0 0 0 3 0 0 0 26 G 15 41 26
82 Alternate GA2 GA B 5 7 3 0 2 2 0 1 0 1 0 0 0 20 G 16 41 25
83 Western Massachusetts B2 MA B 0 5 6 2 1 0 1 1 0 3 0 0 0 22 P 19 41 22
84 ~ Alternate Iowa  3 WI B 5 4 4 2 1 1 0 0 0 1 0 0 0 21 I 13 39 26
85 AAST B6 : Prefrosh NJ B 5 6 8 1 1 0 0 1 0 1 0 0 0 15 P 18 38 20
86 AAST B5 : Frosh Theta C NJ B 0 1 3 1 0 0 0 0 0 0 0 0 0 17 P 5 22 17
*National awards  are presented to the top 7 teams in Division B
Ties are broken by considering the sum of the Power and Team Rounds first and then the Individual Round total