1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2011 ARML Contest Results
ARML 2011 - Division A
|
National Award Winners
|
Rank | Team | State | Site | Team + Power |
Total |
1 | Lehigh Valley: A1 | PA | PENN | 87 | 232 |
2 | Exeter: A1 | NH | PENN | 95 | 225 |
3 | North Carolina: A1 | NC | GEOR | 98 | 222 |
4 | New York City: A1 | NY | PENN | 87 | 222 |
5 | Washington: A1 | WA | UNLV | 91 | 218 |
6 | San Francisco Bay: A1 | CA | UNLV | 75 | 218 |
7 | Montgomery: A1 | MD | PENN | 93 | 212 |
8 | San Diego: A1 | CA | UNLV | 91 | 210 |
9 | Florida: A1 | FL | GEOR | 80 | 210 |
*Ties are broken by the sum of the Team and Power Rounds. |
ARML 2011 - Division B
|
National Award Winners
|
Rank | Team |
State | Site | Team + Power | Total |
1 | Michigan: B1 | MI | IOWA | 72 | 169 |
2 | Florida: B1 | FL | GEOR | 63 | 145 |
3 | Connecticut: B1 | CT | PENN | 56 | 137 |
4 | Lehigh Valley: B1 | PA | PENN | 68 | 134 |
5 | Chicago: B1 | IL | IOWA | 56 | 132 |
6 | Colorado: B1 | CO | UNLV | 63 | 130 |
7 | Georgia: B1 | GA | GEOR | 49 | 130 |
*Ties are broken by the sum of the Team and Power Rounds. |
IRML 2011 - ONSITE DIVISION
|
Rank | Team | Site |
Total |
1 | Singapore | UNLV | 191 |
2 | China | UNLV | 187 |
3 | Macau | UNLV | 177 |
4 | Philippines ~ 1 | UNLV | 76 |
5 | Philippines ~ 2 | UNLV | 61 |
IRML 2011 - OFFSITE DIVISION
|
Rank | Team |
Team + Power |
Total |
1 | Hong Kong | 72 | 186 |
2 | Surya Institute (Indonesia) | 53 | 94 |
3 | Colombia ~ 2 | 51 | 94 |
4 | Istanbul | 37 | 67 |
5 | Colombia ~ 1 | 41 | 62 |
*Ties are broken by the sum of the Team and Power Rounds. |
Top IRML Individual Scorers |
1. | Linfeng Xu Singapore ~ Perfect Score (10) |
2. | Zhongxing Xue, China ~ Perfect Score (10) |
3. | Dongfang Ren, Singapore |
4. | Zechen Guo, China |
5. | Zhifeng Wang, China |
|