1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 

1988 Team Results

Division A

Place Name Total Team Power Relay 1 Relay 2 1 2 3 4 5 6 7 8 Total
1 Chicago A 197 40 26 18 20 11 15 11 11 14 11 9 11 197
2 Massachusetts A 184 36 38 8 16 12 13 9 8 13 9 11 11 184
3 Fairfax A 179 36 40 10 18 10 11 9 9 11 9 8 8 179
4 Connecticut A 173 40 40 4 16 11 11 8 7 11 9 6 10 173
5 Montgomery A 171 40 32 8 14 10 12 10 8 11 11 9 6 171
6 Minnesota Gold 169 36 37 2 12 11 8 8 10 15 12 8 10 169
7 Metro New York A 137 10 33 6 10 15 10 8 5 14 8 9 9 137
8 Texas Gold 165 40 25 10 14 13 8 10 4 13 12 7 9 165
9 North Carolina A 164 40 36 4 14 13 12 6 7 10 10 7 5 164
9 New York City A 162 40 39 4 12 12 9 6 8 12 9 7 4 162
11 Greater Richmond 156 40 40 8 12 8 12 5 7 5 7 5 7 156
12 Chicago B 155 40 32 8 12 7 9 7 6 11 7 8 8 155
13 All Pennsylvania 151 36 37 6 14 6 9 7 6 4 9 6 11 151
14 New York City B 150 36 29 10 10 12 7 6 7 10 8 7 8 150
15 Ohio 142 32 36 4 6 11 10 6 7 5 9 6 10 142
16 Upstate New York 131 36 29 2 8 9 7 6 6 7 7 7 7 131
16 South Carolina A 131 32 29 8 10 11 7 8 4 8 3 4 7 131
18 Montgomery B 121 28 29 2 6 9 12 4 5 7 8 5 6 121
19 Howard 119 28 29 8 6 7 11 5 1 7 8 4 5 119
20 Texas Silver 117 32 32 0 8 5 4 8 9 2 8 4 5 117
21 Massachusetts E 115 32 15 2 6 11 8 6 6 7 12 5 5 115
22 Metro New York C 112 24 27 4 4 7 6 5 4 6 9 6 10 112
23 Metro New York B 105 20 28 0 4 8 8 6 1 6 10 7 7 105
24 West Virginia 89 28 23 2 2 5 7 2 1 3 8 2 6 89
Back to top

Division B

Place Name Total Team Power Relay 1 Relay 2 1 2 3 4 5 6 7 8 Total
1 Alabama 163 40 39 8 8 13 11 6 4 10 8 7 9 163
2 Bergen 158 40 32 8 8 13 8 9 7 8 9 8 8 158
3 Central Jersey 142 40 32 4 14 10 5 7 3 6 8 4 9 142
4 Minnesota Maroon 134 36 27 12 8 9 8 5 6 4 8 4 7 134
5 Maine 128 24 33 8 4 8 11 6 7 6 9 5 7 128
6 Fairfax B 124 32 34 2 4 8 5 5 7 7 10 7 3 124
6 Montgomery C 124 32 31 2 8 8 9 4 5 4 6 6 9 124
6 Central Penn 121 36 36 2 8 6 7 2 7 4 6 2 5 121
9 Western Mass 115 28 24 0 6 9 9 6 3 9 6 8 7 115
10 North Carolina B 113 32 27 2 6 11 8 7 4 4 5 3 4 113
11 New Hampshire 104 28 27 6 2 7 4 5 4 5 6 5 5 104
12 Farragut Tenn 103 36 23 0 8 9 7 1 4 5 4 2 4 103
13 All Wisconsin 100 20 24 0 8 8 6 7 6 1 8 4 8 100
14 Metro New York D 99 24 30 4 0 11 4 4 2 4 9 1 6 99
15 Connecticut B 98 16 34 4 4 7 6 3 3 7 8 2 4 98
16 Rhode Island 97 28 27 2 2 9 5 3 3 3 9 1 5 97
17 Lancaster 96 24 23 4 4 8 4 5 4 0 9 5 6 96
18 South Carolina B 93 24 27 2 6 8 1 4 4 3 8 1 5 93
19 Anne Arundel A 90 24 24 0 4 10 6 1 3 2 6 4 6 90
20 Delaware A 88 20 24 2 0 8 6 3 4 3 11 0 7 88
21 Pennsylvania B 83 16 27 0 6 4 7 4 4 1 4 2 8 83
21 Prince George A 83 20 28 2 4 5 3 4 1 4 5 2 5 83
23 Metro New York E 79 16 25 0 4 8 3 2 4 3 4 4 6 79
24 Vermont 71 16 24 0 0 9 4 3 3 3 4 3 2 71
25 Delaware B 67 8 27 0 2 5 2 1 6 2 6 1 7 67
26 Charolette, N.C. 65 8 20 4 6 4 4 1 4 1 3 3 7 65
27 Montgomery Jr. 65 16 15 0 2 7 3 0 3 0 9 4 4 63
28 Anne Arundel B 50 8 17 2 0 4 0 0 2 0 5 3 9 50
29 Prince George B 40 8 23 0 0 1 1 1 1 1 0 0 4 40
                               
1 Alternate 10 129 36 28 4 8 13 7 5 4 5 7 4 8 129
2 Alternate 2 104 28 27 8 4 9 4 4 1 3 9 2 5 104
3 Alternate 4 99 24 36 0 6 7 5 5 6 0 4 1 5 99
4 Alternate 1 85 24 23 2 0 6 5 2 1 2 9 2 9 85
5 Alternate 3 79 16 25 0 10 5 0 4 7 2 4 2 4 79
6 Alternate 5 77 24 22 2 4 4 5 4 1 1 6 2 2 77